| IP Address | cs.mortall.ro:27015 |
| Category | Counter-Strike 1.6 |
| Server Owner | () |
| Votes | 0 |
| Country | Romania |
| Online Players | 0 |
| Maximum Online Players | 32 |
| Uptime | 100% |
Share the server on social platforms to promote it :)
Promote your servers with the custom built dynamic banners for your website. Get code
| Variable | Value |
|---|---|
| ac_ahkstrafe | 1 |
| ac_aimbot | 1 |
| ac_autoshoot | 1 |
| ac_bhop | 1 |
| ac_instantdefuse | 1 |
| ac_macro | 1 |
| ac_perfectstrafe | 1 |
| ac_silentstrafe | 1 |
| ac_triggerbot | 1 |
| cash_player_bomb_defused | 300 |
| cash_player_bomb_planted | 300 |
| cash_player_damage_hostage | -30 |
| cash_player_interact_with_hostage | 300 |
| cash_player_killed_enemy_default | 300 |
| cash_player_killed_enemy_factor | 1 |
| cash_player_killed_hostage | -1000 |
| cash_player_killed_teammate | -300 |
| cash_player_rescued_hostage | 1000 |
| cash_team_bonus_shorthanded | 1000 |
| cash_team_elimination_bomb_map | 3250 |
| cash_team_elimination_hostage_map_ct | 3000 |
| cash_team_elimination_hostage_map_t | 3000 |
| cash_team_hostage_interaction | 600 |
| cash_team_loser_bonus | 1400 |
| cash_team_loser_bonus_consecutive_rounds | 500 |
| cash_team_planted_bomb_but_defused | 800 |
| cash_team_rescued_hostage | 600 |
| cash_team_survive_guardian_wave | 1000 |
| cash_team_terrorist_win_bomb | 3500 |
| cash_team_win_by_defusing_bomb | 3500 |
| cash_team_win_by_hostage_rescue | 2900 |
| cash_team_win_by_time_running_out_bomb | 3250 |
| cash_team_win_by_time_running_out_hostage | 3250 |
| cronjobs_version | 2.0 |
| crontab_version | 2.0 |
| csgogore_version | 1.2 |
| deathmatch | 1 |
| dedicated | d |
| game_descr | counter-strike: global offensive |
| game_dir | csgo |
| game_id | 730 |
| hostname | ★[ro][go]~ go.mortall.ro |anti-cheat| !ws !knife !vip !gloves !agent★ |
| keywords | empty,!agents,!knife !gloves,!mwp !sticker [ro],!ws,128 tickrate,vip free,[en],secure |
| map | de_mirage |
| max_players | 32 |
| metamod_version | 2.0.0-dev+1275v |
| mp_allownpcs | 1 |
| mp_autocrosshair | 1 |
| mp_autoteambalance | 1 |
| mp_c4timer | 40 |
| mp_footsteps | 1 |
| mp_forcerespawn | 1 |
| mp_freezetime | 05 |
| mp_hostagepenalty | 10 |
| mp_limitteams | 2 |
| mp_maxrounds | 30 |
| mp_respawnwavetime | 10.0 |
| mp_roundtime | 2.15 |
| mp_roundtime_defuse | 2.15 |
| mp_roundtime_hostage | 2.15 |
| mp_teamlist | hgrunt;scientist |
| mp_teams_unbalance_limit | 1 |
| mvp_announce_type | 3 |
| mvp_bot | 1 |
| mvp_bot_allow | 1 |
| mvp_defaultvol | 1.0 |
| mvp_enabled | 1 |
| mvp_player_enable | 1 |
| mvp_playlist_enable | 1 |
| mvp_playlist_max | 5 |
| mvp_preview | 1 |
| mvp_preview_time | 110.0 |
| mvp_show_found | 1 |
| mvp_show_premium | 1 |
| num_rules | 190 |
| os | l |
| port | 27015 |
| protocol | 17 |
| r_airboatviewdampendamp | 1.0 |
| r_airboatviewdampenfreq | 7.0 |
| r_airboatviewzheight | 0.0 |
| r_jeepviewdampendamp | 1.0 |
| r_jeepviewdampenfreq | 7.0 |
| r_jeepviewzheight | 10.0 |
| r_vehicleviewdampen | 1 |
| restrictnames_action | 1 |
| restrictnames_immunity | 1 |
| restrictnames_name | change # nick |
| restrictnames_word | ctmone.eu |
| sb_version | 1.6.4 |
| sbchecker_version | 1.6.4 |
| sbpp_report_version | 1.6.4 |
| sbr_version | 1.6.4 |
| scp_version | 1.1.5 |
| secure | 1 |
| sm_advanced_shop_version | 2.0.22 |
| sm_afkm_version | 4.3.0 |
| sm_c4_timer_version | 1.4.1 |
| sm_chatprocessor_addgotv | 1 |
| sm_chatprocessor_allchat | 1 |
| sm_chatprocessor_colors_flag | b |
| sm_chatprocessor_config | configs/chat_processor.cfg |
| sm_chatprocessor_deadchat | 1 |
| sm_chatprocessor_process_colors_default | 1 |
| sm_chatprocessor_status | 1 |
| sm_chatprocessor_version | 2.2.3 |
| sm_christmas_hat_version | 1.2 |
| sm_esp_version | 1.3.6 |
| sm_hextags_version | |
| sm_hud_message1 | go.mortall.ro - anti-cheat |
| sm_hud_rgb | 0,102,204 |
| sm_npmk_steamapi_key | 8c19dfa0fe063f31ae47b4128a337df7 |
| sm_sourcesleuth_version | 1.6.4 |
| sm_teambets_version | 2.6 |
| sm_vip_core_version | 3.0.4 r |
| sm_weaponrestrict_version | 3.1.7 |
| sm_weaponstickers_enabled | 1 |
| sm_weaponstickers_overrideview | 1 |
| sm_weaponstickers_reusetime | 5 |
| sm_weaponstickers_version | 1.0.13c |
| smac_version | 0.8.7.3 |
| sourcecomms_version | 1.6.4 |
| sourcemod_version | 1.11.0.6952 |
| steamappid | 730 |
| sv_accelerate | 5.5 |
| sv_accelerate_use_weapon_speed | 1 |
| sv_airaccelerate | 12 |
| sv_allchat | 1 |
| sv_competitive_minspec | 1 |
| sv_deadtalk | 1 |
| sv_footsteps | 1 |
| sv_friction | 5.2 |
| sv_gravity | 800 |
| sv_kick_ban_duration | 15 |
| sv_max_allowed_net_graph | 1 |
| sv_maxspeed | 320 |
| sv_noclipaccelerate | 5 |
| sv_noclipspeed | 5 |
| sv_rollspeed | 200 |
| sv_spec_hear | 1 |
| sv_specaccelerate | 5 |
| sv_specnoclip | 1 |
| sv_specspeed | 3 |
| sv_stepsize | 18 |
| sv_stopspeed | 80 |
| sv_tags | !agents,!knife !gloves,!mwp !sticker [ro],!ws,128 tickrate,vip free,[en] |
| sv_teamid_overhead | 1 |
| sv_voiceenable | 1 |
| sv_vote_issue_kick_allowed | 1 |
| sv_vote_issue_loadbackup_allowed | 1 |
| sv_vote_kick_ban_duration | 15 |
| sv_wateraccelerate | 10 |
| sv_waterfriction | 1 |
| tv_advertise_watchable | 1 |
| version | 1.38.8.1 |
| wr_version | 1.0.0 |