IP Address | 46.174.48.48:27227 |
Category | Counter Strike Source |
Server Owner | () |
Votes | 0 |
Country | Russia ![]() |
Online Players | 0 |
Maximum Online Players | 16 |
Uptime | 100% |
Share the server on social platforms to promote it :)
Promote your servers with the custom built dynamic banners for your website. Get code
Variable | Value |
---|---|
antipingmask_version | 1.6.0 |
cd_announcer_version | 2.9.1 |
cssgore_version | 5.3.2 |
deathmatch | 1 |
decalfrequency | 10 |
dedicated | d |
demorec_version | 0.3 |
fsa | 1.3 |
fsa_adv | 2 |
fsa_rocket_speed | 20.0 |
fsa_rocket_type | 2 |
game_descr | counter-strike: source |
game_dir | cstrike |
game_id | 240 |
hod_version | 1.7.1 |
hostname | 'Для всех желающих2.0|cyberrf|public|18+|novip! |
kdlp_afkm | 1.0-css |
keywords | """"""""""no-steam"""""""""",alltalk |
lts_enabled | 1 |
lts_minplayer | 3 |
lts_slaymsg | 1 |
lts_version | 1.3.2 |
map | de_inferno |
max_players | 16 |
metamod_version | 1.11.0-dev+1156v |
mp_allownpcs | 1 |
mp_autocrosshair | 1 |
mp_autoteambalance | 1 |
mp_c4timer | 35 |
mp_falldamage | 1 |
mp_flashlight | 1 |
mp_footsteps | 1 |
mp_freezetime | 1 |
mp_hostagepenalty | 2 |
mp_limitteams | 1 |
mp_respawnwavetime | 10.0 |
mp_roundtime | 2 |
mp_scrambleteams_auto | 1 |
mp_scrambleteams_auto_windifference | 2 |
mp_startmoney | 800 |
mp_teamlist | hgrunt;scientist |
mp_timelimit | 35 |
mp_weaponstay | 1 |
num_rules | 139 |
os | l |
port | 27227 |
protocol | 17 |
r_airboatviewdampendamp | 1.0 |
r_airboatviewdampenfreq | 7.0 |
r_airboatviewzheight | 0.0 |
r_jeepviewdampendamp | 1.0 |
r_jeepviewdampenfreq | 7.0 |
r_jeepviewzheight | 10.0 |
r_vehicleviewdampen | 1 |
secure | 1 |
sm_sbts_blockspecmessage | 1 |
sm_sbts_enable | 1 |
sm_advertisements_version | 0.6.0 |
sm_bp_anonce | 1 |
sm_bp_minplayer | 10 |
sm_c4_timer_version | 1.4.1-rc1 |
sm_chatprocessor_addgotv | 1 |
sm_chatprocessor_colors_flag | b |
sm_chatprocessor_config | configs/chat_processor.cfg |
sm_chatprocessor_deadchat | 1 |
sm_chatprocessor_process_colors_default | 1 |
sm_chatprocessor_status | 1 |
sm_chatprocessor_strip_colors | 1 |
sm_chatprocessor_version | 2.2.9 |
sm_deathbeam_version | 1.1 |
sm_grenadesmokecolor_version | 1.3.4 |
sm_hextags_version | |
sm_hostage_down_version | 1.0 |
sm_nextmap | de_mirage_rc1 |
sm_noscope_debug | 1 |
sm_noscope_enable | 1 |
sm_noscope_enablesounds | 1 |
sm_parachute_version | 2.5.0 |
sm_playersvotes_version | 1.5.0 |
sm_quakesounds_version | 2.7 |
sm_quickdefuse_version | 0.0.3-fix |
sm_save_scores_version | 1.3.4 |
sm_speclist_version | 1.1.2 |
sm_weaponfight_version | 1.3.9.1 |
sm_weaponrestrict_version | 3.1.7 |
sourcemod_version | 1.11.0.6970 |
sourcetv_name | sourcetv |
sourcetv_port | -28309 |
steam_id | 90258894285127692 |
steamappid | 240 |
sv_accelerate | 5 |
sv_airaccelerate | 10 |
sv_allowminmodels | 1 |
sv_alltalk | 1 |
sv_contact | https://vk.com/cyberrf |
sv_footsteps | 1 |
sv_friction | 4 |
sv_gravity | 800 |
sv_maxspeed | 240 |
sv_maxusrcmdprocessticks | 24 |
sv_noclipaccelerate | 5 |
sv_noclipspeed | 5 |
sv_rollspeed | 200 |
sv_specaccelerate | 5 |
sv_specnoclip | 1 |
sv_specspeed | 3 |
sv_steamgroup | 5114777 |
sv_stepsize | 18 |
sv_stopspeed | 75 |
sv_tags | """"""""""no-steam"""""""""",alltalk |
sv_voiceenable | 1 |
sv_vote_quorum_ratio | 0.6 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |
teamswitch_version | 1.4.0-fix |
tf_arena_max_streak | 3 |
tf_arena_preround_time | 10 |
tf_arena_use_queue | 1 |
tv_enable | 1 |
version | 6630498 |